2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
S
Description
A simple web panel to control CS2 servers using RCON
MIT
723 KiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 57.4%
EJS 41.3%
CSS 0.7%
Dockerfile 0.6%