2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
2023-09-28 10:53:33 +05:30
Description
A simple web panel to control CS2 servers using RCON
MIT 593 KiB
Languages
JavaScript 57.2%
EJS 41.5%
CSS 0.7%
Dockerfile 0.6%