Commit Graph

261 Commits

Author SHA1 Message Date
shoopea 162a59b665 more explicit message 2021-12-29 09:24:05 +08:00
shoopea 74b535fb40 fix /start 2021-12-29 09:21:24 +08:00
shoopea 564e0786b9 add remove 2021-12-28 23:02:18 +08:00
shoopea 86f29143fa add deliveries 2021-12-12 14:31:43 +08:00
shoopea f21a8e5736 set colors 2021-12-11 11:50:24 +08:00
shoopea bd6a5422cb remove even more spam 2021-12-11 10:53:45 +08:00
shoopea eec4d75635 remove some debug/spam 2021-12-11 10:44:10 +08:00
shoopea 0bfa4461ba add daily stats and color 2021-12-11 10:38:14 +08:00
shoopea 15203263e6 add stats daily 2021-12-10 21:22:10 +08:00
shoopea 7590355d87 slightly lower graph size 2021-12-09 22:04:26 +08:00
shoopea 2a2dd7e49b change graph size 2021-12-09 22:01:01 +08:00
shoopea 2eedfc43a9 update axis text 2021-12-09 21:59:35 +08:00
shoopea 9a08e0ce76 fix stats 2021-12-09 21:53:14 +08:00
shoopea 4cecee1a0f add all stats and tie stats to user rather than company 2021-12-09 21:42:44 +08:00
shoopea be1712b066 ships and lorries trigger 2021-12-08 22:23:12 +08:00
shoopea e7f47ca243 lorries and ships 2021-12-08 22:19:35 +08:00
shoopea 4688c5d8e4 fix typo 2021-12-08 22:08:09 +08:00
shoopea 55fa6be367 change delta compute 2021-12-08 22:03:04 +08:00
shoopea 350d7cfb10 previous quarter 2021-12-08 21:31:00 +08:00
shoopea ef7af10c66 fix value_delta again 2021-12-08 20:20:45 +08:00
shoopea 4ad875c1ec expirement value_delta 2021-12-08 20:15:14 +08:00
shoopea c6a235e436 fix typo 2021-12-08 19:54:01 +08:00
shoopea 14f65a433b add offline 2021-12-08 19:50:55 +08:00
shoopea d4b4094f44 update val delta 2021-12-06 22:41:04 +08:00
shoopea 954b6c784f fix trains/busses/... 2021-12-06 22:36:27 +08:00
shoopea 456f17474b trains and busses, rework value_delta 2021-12-06 22:23:13 +08:00
shoopea 2a1bf10054 val_delta 2021-12-06 22:11:21 +08:00
shoopea 7c1c0670db update graphs 2021-12-06 21:55:59 +08:00
shoopea c3225a79aa sort slice 2021-12-05 22:39:14 +08:00
shoopea 365c8a9f91 change graph orientation 2021-12-05 22:11:15 +08:00
shoopea 4a5b82000a update value graph 2021-12-05 21:46:59 +08:00
shoopea 76dacf33d9 add value graph 2021-12-05 18:23:08 +08:00
shoopea 40c4261328 remove some debug 2021-12-05 17:15:48 +08:00
shoopea d5bed1eecf update map eco/stats 2021-12-05 17:08:12 +08:00
shoopea 0fd89991d7 stats size 2021-12-05 16:44:10 +08:00
shoopea 0c9ac03705 update stats/eco/save 2021-12-05 16:20:12 +08:00
shoopea e043820273 fix save and eco/stats storage 2021-12-05 15:54:46 +08:00
shoopea 565c7101d8 fix map init 2021-12-05 15:48:35 +08:00
shoopea 6533e87a36 save eco/stats and add save trigger 2021-12-05 15:41:47 +08:00
shoopea fc3fff65f3 debug eco/stats messages 2021-12-04 22:38:08 +08:00
shoopea 0a4b2f44fe update stats/eco 2021-12-04 17:14:32 +08:00
shoopea 7e3b0bf414 update monthly 2021-12-04 16:38:08 +08:00
shoopea 3e4d6c1335 update freq 2021-12-04 16:31:05 +08:00
shoopea 06b05d85b8 debug 2021-12-04 16:24:50 +08:00
shoopea f0e764e432 debug updates 2021-12-04 16:19:36 +08:00
shoopea ac8472e099 fix 2021-12-04 16:15:42 +08:00
shoopea 1084a32b1e add stats/eco updates requests 2021-12-04 16:11:34 +08:00
shoopea acf58c99ef final start/reset touches 2021-12-04 13:39:15 +08:00
shoopea 84579af511 implement start/reset 2021-12-04 13:24:45 +08:00
shoopea 00d4b8667f add start/reset 2021-12-04 12:49:20 +08:00